Technical Characteristics | B4-P (piston) | B4-E (gear) |
---|
Tank capacity | 4 liters | 4 liters |
Maximum pumping rate (Depending on adhesive type) | 29.3 kg/h pump 7 cc | 6 kg/h pump 2 cc/rev (50 rpm) |
Maximum melting rate (Depending on adhesive type) | 6 kg/h | 6 kg/h |
Number of outputs | 2 | 2 |
Temperature range | 40 to 200 ºC | 40 to 200 ºC |
Temperature control | RTD ±0.5 ºC (±1 ºF) | RTD ±0.5 ºC (±1 ºF) |
Maximum working pressure | 81.6 bar (1183 psi) | 40 bar |
Maximum installation power (at 230 VAC) | 3,680 W (16A) | 3,680 W (16A) |
Electrical requirements | LN ~ 230V 50/60 Hz + PE | LN ~ 230V 50Hz + PE |
External functions | Temperature ok output | Temperature ok output |
External standby activation | External standby activation |
On/Off Motor pump Dimensions (LxAxH) | 600x320x354 mm | 600x320x354 mm |
Weight | 36 kg | 38 kg |
OPTIONS | |
Temperature range | 40 to 230 °C | 40 to 230 °C |
Low level sensor | Capacitive (with warning light) | Capacitive (with warning light) |
Granulate feeder | Yes | Yes |
Automatic pressure control (VP200) | Yes | No |
External connector pump activation | No | Yes |