| TECHNICAL FEATURES | |
|---|---|
| Melting capacity”: | 15.5 kg/h |
| Pumping capacity”): | 29.3 kg/h, 7 cc pump |
| No. of outputs: | 2, 4 or 6 |
| Temperature range: | 40 to 200°C [104 to 392°F) |
| Temperature control: | RTD + 0,5°C [+ 1°F] |
| Maximum working pressure [6 bar): | 81.6 bar (1,183 psi) |
| Maximum installed power [ 230 VAC): | 4,820 W (2 outputs), 7,220 W [4 outputs) and 9,620 W [6 outputs) |
| External functions: | Temperature outputs OK, Input under maintenance, External output inhibition control. |
| Electrical requirements: | 1 ~ N/PE 400/230V 50/60 Hz or 3 ~ N/PE 400/230V 50/60 Hz |
| Dimensions (L x H x W) and Weight: | 587 x 377 x 577 y 47 kg (w/o automatic adhesive charging system]. |
| Options: | Automatic pressure control VP-200, Tower light. |
| * According to the type of adhesive. |
Skip to content