| Technical Characteristics | NC Series | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating temperature | up to 230ºC (446ºF) | ||||||||||
| Max. working pressure | 90 bar (1.305 psi) | ||||||||||
| Max. pneumatic pressure | 6 bar; dry, clean, unlubricated | ||||||||||
| Operating speed (*) | up to 4.800 cycles/ minute | ||||||||||
| Temperature control | RTD ±0.5ºC (±1°F) (Ni120 or Pt100) | ||||||||||
| Supply voltage | 230 VAC, 50/60 Hz (from the melter unit) | ||||||||||
| Solenoid valve voltage | 24 VDC | ||||||||||
| (*) Depending on the type of adhesive | |||||||||||
Skip to content